System Variables:
4009    00  VERSN
400A  000A  E_PPC
400C  4098  D_FILE
400E  4099  DF_CC
4010  43B1  VARS
4012  0000  DEST
4014  43B2  E_LINE
4016  43B3  CH_ADD
4018  0000  X_PTR
401A  43B4  STKBOT
401C  43B4  STKEND
401E    00  BREG
401F  405D  MEM
4021    00  FREE1
4022    02  DF_SZ
4023  0000  S_TOP
4025  FFFF  LAST_K
4027    0F  DEBOUNCE
4028    37  MARGIN
4029  4098  NXTLIN
402B  0000  OLDPPC
402D    00  FLAGX
402E  0000  STRLEN
4030  0C6B  T_ADDR
4032  0000  SEED
4034  FFFF  FRAMES
4036    00  COORDS_X
4037    00  COORDS_Y
4038    BC  PR_CC
4039    21  S_POSN_COL
403A    18  S_POSN_ROW
403B    40  CDFLAG
403C        PRBUFF
403C        00 00 00 00 00 00 00 00                     
4044        00 00 00 00 00 00 00 00                     
404C        00 00 00 00 00 00 00 00                     
4054        00 00 00 00 00 00 00 00                     
405C        76                          \76 
405D        MEMBOT
405D        00 00 00 00 00 00 00 00                     
4065        00 00 00 00 00 00 00 00                     
406D        00 00 00 00 00 00 00 00                     
4075        00 00 00 00 00 00                       
407B  0000  FREE2

BASIC Program:
407D        [9] 10 PRINT "HELLO"
407D        00 0A 09 00 F5 0B 2D 2A       \0A \09   PRINT  " H E 
4085        31 31 34 0B 76              L L O " \76 
408A        [10] 20 GOTO 10\7E\84\20\00\00\00
408A        00 14 0A 00 EC 1D 1C 7E       = \0A   GOTO  1 0 \7E\84\20\00\00\00 
4092        84 20 00 00 00 76           \84 4       \76 

D_FILE Section:
4098        D_FILE
4098        76                          \76 
4099        00 00 00 00 00 00 00 00                     
40A1        00 00 00 00 00 00 00 00                     
40A9        00 00 00 00 00 00 00 00                     
40B1        00 00 00 00 00 00 00 00                     
40B9        76                          \76 
40BA        00 00 00 00 00 00 00 00                     
40C2        00 00 00 00 00 00 00 00                     
40CA        00 00 00 00 00 00 00 00                     
40D2        00 00 00 00 00 00 00 00                     
40DA        76                          \76 
40DB        00 00 00 00 00 00 00 00                     
40E3        00 00 00 00 00 00 00 00                     
40EB        00 00 00 00 00 00 00 00                     
40F3        00 00 00 00 00 00 00 00                     
40FB        76                          \76 
40FC        00 00 00 00 00 00 00 00                     
4104        00 00 00 00 00 00 00 00                     
410C        00 00 00 00 00 00 00 00                     
4114        00 00 00 00 00 00 00 00                     
411C        76                          \76 
411D        00 00 00 00 00 00 00 00                     
4125        00 00 00 00 00 00 00 00                     
412D        00 00 00 00 00 00 00 00                     
4135        00 00 00 00 00 00 00 00                     
413D        76                          \76 
413E        00 00 00 00 00 00 00 00                     
4146        00 00 00 00 00 00 00 00                     
414E        00 00 00 00 00 00 00 00                     
4156        00 00 00 00 00 00 00 00                     
415E        76                          \76 
415F        00 00 00 00 00 00 00 00                     
4167        00 00 00 00 00 00 00 00                     
416F        00 00 00 00 00 00 00 00                     
4177        00 00 00 00 00 00 00 00                     
417F        76                          \76 
4180        00 00 00 00 00 00 00 00                     
4188        00 00 00 00 00 00 00 00                     
4190        00 00 00 00 00 00 00 00                     
4198        00 00 00 00 00 00 00 00                     
41A0        76                          \76 
41A1        00 00 00 00 00 00 00 00                     
41A9        00 00 00 00 00 00 00 00                     
41B1        00 00 00 00 00 00 00 00                     
41B9        00 00 00 00 00 00 00 00                     
41C1        76                          \76 
41C2        00 00 00 00 00 00 00 00                     
41CA        00 00 00 00 00 00 00 00                     
41D2        00 00 00 00 00 00 00 00                     
41DA        00 00 00 00 00 00 00 00                     
41E2        76                          \76 
41E3        00 00 00 00 00 00 00 00                     
41EB        00 00 00 00 00 00 00 00                     
41F3        00 00 00 00 00 00 00 00                     
41FB        00 00 00 00 00 00 00 00                     
4203        76                          \76 
4204        00 00 00 00 00 00 00 00                     
420C        00 00 00 00 00 00 00 00                     
4214        00 00 00 00 00 00 00 00                     
421C        00 00 00 00 00 00 00 00                     
4224        76                          \76 
4225        00 00 00 00 00 00 00 00                     
422D        00 00 00 00 00 00 00 00                     
4235        00 00 00 00 00 00 00 00                     
423D        00 00 00 00 00 00 00 00                     
4245        76                          \76 
4246        00 00 00 00 00 00 00 00                     
424E        00 00 00 00 00 00 00 00                     
4256        00 00 00 00 00 00 00 00                     
425E        00 00 00 00 00 00 00 00                     
4266        76                          \76 
4267        00 00 00 00 00 00 00 00                     
426F        00 00 00 00 00 00 00 00                     
4277        00 00 00 00 00 00 00 00                     
427F        00 00 00 00 00 00 00 00                     
4287        76                          \76 
4288        00 00 00 00 00 00 00 00                     
4290        00 00 00 00 00 00 00 00                     
4298        00 00 00 00 00 00 00 00                     
42A0        00 00 00 00 00 00 00 00                     
42A8        76                          \76 
42A9        00 00 00 00 00 00 00 00                     
42B1        00 00 00 00 00 00 00 00                     
42B9        00 00 00 00 00 00 00 00                     
42C1        00 00 00 00 00 00 00 00                     
42C9        76                          \76 
42CA        00 00 00 00 00 00 00 00                     
42D2        00 00 00 00 00 00 00 00                     
42DA        00 00 00 00 00 00 00 00                     
42E2        00 00 00 00 00 00 00 00                     
42EA        76                          \76 
42EB        00 00 00 00 00 00 00 00                     
42F3        00 00 00 00 00 00 00 00                     
42FB        00 00 00 00 00 00 00 00                     
4303        00 00 00 00 00 00 00 00                     
430B        76                          \76 
430C        00 00 00 00 00 00 00 00                     
4314        00 00 00 00 00 00 00 00                     
431C        00 00 00 00 00 00 00 00                     
4324        00 00 00 00 00 00 00 00                     
432C        76                          \76 
432D        00 00 00 00 00 00 00 00                     
4335        00 00 00 00 00 00 00 00                     
433D        00 00 00 00 00 00 00 00                     
4345        00 00 00 00 00 00 00 00                     
434D        76                          \76 
434E        00 00 00 00 00 00 00 00                     
4356        00 00 00 00 00 00 00 00                     
435E        00 00 00 00 00 00 00 00                     
4366        00 00 00 00 00 00 00 00                     
436E        76                          \76 
436F        00 00 00 00 00 00 00 00                     
4377        00 00 00 00 00 00 00 00                     
437F        00 00 00 00 00 00 00 00                     
4387        00 00 00 00 00 00 00 00                     
438F        76                          \76 
4390        00 00 00 00 00 00 00 00                     
4398        00 00 00 00 00 00 00 00                     
43A0        00 00 00 00 00 00 00 00                     
43A8        00 00 00 00 00 00 00 00                     
43B0        76                          \76 

VARS Section:
43B1        VARS
43B1        80                          %  
